just another example of why they are so off in left field they are unreliable at best.
Date Sample Approve disapprove spread
RCP Average 8/20 - 9/1 -- 52.8 41.7 +11.1
Gallup 8/30 - 9/1 1547 54 40 +14
Rasmussen Reports 8/30 - 9/1 1500 46 53 -7
CNN/Opinion Research 8/28 - 8/31 1010 53 45 +8
Ipsos-McClatchy 8/27 - 8/31 903 56 40 +16
CBS News 8/27 - 8/31 1097 56 35 +21
Pew Research 8/20 - 8/27 2003 52 37 +15









